Class Schedule Search Results: Summer 2025
* Results for -- Semester: Summer 2025; Location(s): All; Class Type: Online (traditional)
[New search] [Edit this search]
Accounting
| Course | Course Title | Credit Hrs. |
Course Fees |
Seats | ||||||||
| Max | Taken | |||||||||||
| Academic Period | Academic Period Dates | Class Type | Course Links | |||||||||
| Days | Times | Room Dates | Instructor | Meeting Type |
Building/Room | Location | ||||||
| ACC101-225 | Introductory Financial Accounting | 3 | $186.96 | 25 | 23 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Janine Rosenthal | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $12.00 -- Book Fees $114.96 -- Web Course Fee $60.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. Digital book included with course | ||||||||||||
| ACC101-226 | Introductory Financial Accounting | 3 | $186.96 | 25 | 18 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Janine Rosenthal | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $12.00 -- Book Fees $114.96 -- Web Course Fee $60.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. Digital book included with course | ||||||||||||
| ACC102-225 | Introductory Managerial Accounting | 3 | $186.96 | 25 | FULL | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Rama Kannan | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $12.00 -- Book Fees $114.96 -- Web Course Fee $60.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. Digital book included with course | ||||||||||||
| ACC102-226 | Introductory Managerial Accounting | 3 | $186.96 | 25 | FULL | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Ruth White | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $12.00 -- Book Fees $114.96 -- Web Course Fee $60.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. Digital book included with course | ||||||||||||
| ACC102-227 | Introductory Managerial Accounting | 3 | $186.96 | 25 | FULL | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Rama Kannan | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $12.00 -- Book Fees $114.96 -- Web Course Fee $60.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. Digital book included with course. | ||||||||||||
| ACC150-225 | Payroll Accounting | 3 | $72 | 25 | 8 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Janine Rosenthal | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $12.00 -- Web Course Fee $60.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
| ACC230-I02 | Auditing | 3 | $72 | 6 | 2 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Rama Kannan | Independent Study | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $12.00 -- Web Course Fee $60.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
| ACC239-225 | Quickbooks | 3 | $199.03 | 25 | 5 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Janine Rosenthal | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $35.00 -- Book Fees $104.03 -- Web Course Fee $60.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| PC computer is required for course or students can use PC with Quickbooks on Owens campus. Digital book included with course. | ||||||||||||
| ACC280-225 | Forensic Accounting | 3 | $72 | 25 | 4 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Rama Kannan | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $12.00 -- Web Course Fee $60.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
Anthropology
| Course | Course Title | Credit Hrs. |
Course Fees |
Seats | ||||||||
| Max | Taken | |||||||||||
| Academic Period | Academic Period Dates | Class Type | Course Links | |||||||||
| Days | Times | Room Dates | Instructor | Meeting Type |
Building/Room | Location | ||||||
| ANT101-225 | Intro to Anthropology | 3 | $63 | 25 | 11 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Laura Segna | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $3.00 -- Web Course Fee $60.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer, reliable Internet connection, and the capability to create MS Word documents. | ||||||||||||
| ANT200-225 | Cultural Anthropology | 3 | $62 | 25 | 16 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Laura Segna | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $2.00 -- Web Course Fee $60.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer, reliable Internet connection, and the capability to create MS Word documents. | ||||||||||||
Art
| Course | Course Title | Credit Hrs. |
Course Fees |
Seats | ||||||||
| Max | Taken | |||||||||||
| Academic Period | Academic Period Dates | Class Type | Course Links | |||||||||
| Days | Times | Room Dates | Instructor | Meeting Type |
Building/Room | Location | ||||||
| ART101-225 | Art Appreciation | 3 | $70 | 25 | 19 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Leigh Snyder | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $10.00 -- Web Course Fee $60.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
| ART105-225 | History of Western Art | 3 | $70 | 25 | 14 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Kirsten Stricker | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $10.00 -- Web Course Fee $60.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
Astronomy
| Course | Course Title | Credit Hrs. |
Course Fees |
Seats | ||||||||
| Max | Taken | |||||||||||
| Academic Period | Academic Period Dates | Class Type | Course Links | |||||||||
| Days | Times | Room Dates | Instructor | Meeting Type |
Building/Room | Location | ||||||
| AST101-225 | Astronomy | 3 | $75 | 25 | 19 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Kiyoung Lee | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $15.00 -- Web Course Fee $60.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
| AST101-226 | Astronomy | 3 | $75 | 25 | 11 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Kiyoung Lee | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $15.00 -- Web Course Fee $60.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
Biology
| Course | Course Title | Credit Hrs. |
Course Fees |
Seats | ||||||||
| Max | Taken | |||||||||||
| Academic Period | Academic Period Dates | Class Type | Course Links | |||||||||
| Days | Times | Room Dates | Instructor | Meeting Type |
Building/Room | Location | ||||||
| BIO125-225 | The Science of Nutrition | 3 | $75 | 25 | 6 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | April Andrews | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $15.00 -- Web Course Fee $60.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
| BIO201-225 | General Biology I | 5 | $120 | 25 | 9 | |||||||
| 2025 Summer 10 Week Courses | 2025-06-02 - 2025-08-10 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-08-10 | April Andrews | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $20.00 -- Web Course Fee $100.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Aug 10, 2025 | ||||||||||||
| Refund deadlines: Jun 05, 2025 (100%) -- Jun 11, 2025 (60%) -- Jun 17, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
| BIO203-225 | Introduction to Ecology | 3 | $75 | 25 | 8 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Matthew Gosses | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $15.00 -- Web Course Fee $60.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
| BIO211-225 | Anatomy and Physiology I | 4 | $100 | 24 | 15 | |||||||
| 2025 Summer First 6 Week Courses | 2025-05-19 - 2025-06-29 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-05-19 - 2025-06-29 | Matthew Gosses | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $20.00 -- Web Course Fee $80.00 | ||||||||||||
| Last day to add: May 18, 2025 -- Last day to drop: Jun 29, 2025 | ||||||||||||
| Refund deadlines: May 20, 2025 (100%) -- May 22, 2025 (60%) -- May 26, 2025 (60%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
| BIO211-226 | Anatomy and Physiology I | 4 | $100 | 24 | 13 | |||||||
| 2025 Summer First 6 Week Courses | 2025-05-19 - 2025-06-29 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-05-19 - 2025-06-29 | James Chamberlain | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $20.00 -- Web Course Fee $80.00 | ||||||||||||
| Last day to add: May 18, 2025 -- Last day to drop: Jun 29, 2025 | ||||||||||||
| Refund deadlines: May 20, 2025 (100%) -- May 22, 2025 (60%) -- May 26, 2025 (60%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
| BIO211-227 | Anatomy and Physiology I | 4 | $100 | 24 | 18 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Lesa Swimmer | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $20.00 -- Web Course Fee $80.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
| BIO211-228 | Anatomy and Physiology I | 4 | $100 | 24 | 17 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Lesa Swimmer | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $20.00 -- Web Course Fee $80.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
| BIO211-229 | Anatomy and Physiology I | 4 | $100 | 24 | 14 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Lesa Swimmer | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $20.00 -- Web Course Fee $80.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
| BIO211-230 | Anatomy and Physiology I | 4 | $100 | 25 | 16 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Grant Scholten | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $20.00 -- Web Course Fee $80.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
| BIO211-231 | Anatomy and Physiology I | 4 | $100 | 25 | 14 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Grant Scholten | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $20.00 -- Web Course Fee $80.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
| BIO212-225 | Anatomy and Physiology II | 4 | $100 | 24 | 18 | |||||||
| 2025 Summer Last 6 Week Courses | 2025-06-30 - 2025-08-10 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-30 - 2025-08-10 | Matthew Gosses | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $20.00 -- Web Course Fee $80.00 | ||||||||||||
| Last day to add: Jun 29, 2025 -- Last day to drop: Aug 10, 2025 | ||||||||||||
| Refund deadlines: Jul 01, 2025 (100%) -- Jul 03, 2025 (60%) -- Jul 07, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
| BIO212-226 | Anatomy and Physiology II | 4 | $100 | 24 | 11 | |||||||
| 2025 Summer Last 6 Week Courses | 2025-06-30 - 2025-08-10 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-30 - 2025-08-10 | Erin Spetz | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $20.00 -- Web Course Fee $80.00 | ||||||||||||
| Last day to add: Jun 29, 2025 -- Last day to drop: Aug 10, 2025 | ||||||||||||
| Refund deadlines: Jul 01, 2025 (100%) -- Jul 03, 2025 (60%) -- Jul 07, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
| BIO212-227 | Anatomy and Physiology II | 4 | $100 | 24 | 17 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Matthew Gosses | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $20.00 -- Web Course Fee $80.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
| BIO212-228 | Anatomy and Physiology II | 4 | $100 | 24 | 20 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Lesa Swimmer | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $20.00 -- Web Course Fee $80.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
| BIO212-229 | Anatomy and Physiology II | 4 | $100 | 24 | 9 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Paul Passalacqua | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $20.00 -- Web Course Fee $80.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
| BIO212-230 | Anatomy and Physiology II | 4 | $100 | 24 | 7 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Grant Scholten | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $20.00 -- Web Course Fee $80.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
| BIO231-225 | Microbiology & Immunology | 4 | $189.51 | 25 | 21 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Farida Sidiq | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $20.00 -- Book Fees $89.51 -- Web Course Fee $80.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. Digital book included with course. | ||||||||||||
| BIO231-226 | Microbiology & Immunology | 4 | $189.51 | 25 | 19 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Farida Sidiq | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $20.00 -- Book Fees $89.51 -- Web Course Fee $80.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. Digital book included with course. | ||||||||||||
| BIO231-229 | Microbiology & Immunology | 4 | $189.51 | 25 | 19 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Farida Sidiq | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $20.00 -- Book Fees $89.51 -- Web Course Fee $80.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. Digital book included with course. | ||||||||||||
Business
| Course | Course Title | Credit Hrs. |
Course Fees |
Seats | ||||||||
| Max | Taken | |||||||||||
| Academic Period | Academic Period Dates | Class Type | Course Links | |||||||||
| Days | Times | Room Dates | Instructor | Meeting Type |
Building/Room | Location | ||||||
| BUS101-225 | Contemporary Business | 3 | $62 | 25 | 22 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Paul Bean | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $2.00 -- Web Course Fee $60.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
| BUS101-226 | Contemporary Business | 3 | $62 | 25 | 15 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Paul Bean | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $2.00 -- Web Course Fee $60.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. | ||||||||||||
| BUS102-225 | College & Career Professional | 3 | $120.56 | 25 | 21 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Annastasia Balogun | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $15.00 -- Book Fees $45.56 -- Web Course Fee $60.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. Digital book included with course. | ||||||||||||
| BUS102-226 | College & Career Professional | 3 | $120.56 | 25 | 15 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Annastasia Balogun | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Course Materials $15.00 -- Book Fees $45.56 -- Web Course Fee $60.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. Digital book included with course. | ||||||||||||
| BUS120-225 | Principles of Management | 3 | $149.66 | 25 | 24 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Tom Passero | Lecture | Web Based Course | |||||||||
| Fee Breakdown: Book Fees $89.66 -- Web Course Fee $60.00 | ||||||||||||
| Last day to add: Jun 01, 2025 -- Last day to drop: Jul 27, 2025 | ||||||||||||
| Refund deadlines: Jun 04, 2025 (100%) -- Jun 09, 2025 (60%) -- Jun 12, 2025 (50%) | ||||||||||||
| Requires computer and internet access. Digital book included with course. | ||||||||||||
| BUS120-226 | Principles of Management | 3 | $149.66 | 25 | 20 | |||||||
| 2025 Summer 8 Week Courses | 2025-06-02 - 2025-07-27 | Online - Traditional | [Course Info] [Find Books] | |||||||||
| 2025-06-02 - 2025-07-27 | Tom Passero | Lecture | Web Based Course | |||||||||
