Class Schedule Search Results: Fall 2025
* Results for -- Semester: Fall 2025; Location(s): All; Class Type: Online (traditional)
[New search] [Edit this search]
Accounting
Course | Course Title | Credit Hrs. |
Course Fees |
Seats | ||||||||
Max | Taken | |||||||||||
Academic Period | Academic Period Dates | Class Type | Course Links | |||||||||
Days | Times | Room Dates | Instructor | Meeting Type |
Building/Room | Location |
ACC101-225 | Introductory Financial Accounting | 3 | $186.96 | 25 | FULL | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Janine Rosenthal | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $12.00 -- Book Fees $114.96 -- Web Course Fee $60.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. Digital book included with course. |
ACC101-226 | Introductory Financial Accounting | 3 | $186.96 | 25 | 20 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Janine Rosenthal | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $12.00 -- Book Fees $114.96 -- Web Course Fee $60.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. Digital book included with course. |
ACC101-227 | Introductory Financial Accounting | 3 | $186.96 | 25 | 1 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Janine Rosenthal | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $12.00 -- Book Fees $114.96 -- Web Course Fee $60.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. Digital book included with course. |
ACC102-225 | Introductory Managerial Accounting | 3 | $186.96 | 25 | 18 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Rama Kannan | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $12.00 -- Book Fees $114.96 -- Web Course Fee $60.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. Digital book included with course. |
ACC102-226 | Introductory Managerial Accounting | 3 | $186.96 | 25 | 4 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Rama Kannan | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $12.00 -- Book Fees $114.96 -- Web Course Fee $60.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. Digital book included with course. |
ACC140-225 | Federal Tax Accounting I | 3 | $72 | 25 | 9 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Tara Bollinger | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $12.00 -- Web Course Fee $60.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
ACC141-225 | Federal Tax Accounting II | 3 | $60 | 25 | 3 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Tara Bollinger | Lecture | Web Based Course | |||||||||
Fee Breakdown: Web Course Fee $60.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
ACC150-225 | Payroll Accounting | 3 | $72 | 25 | 9 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Janine Rosenthal | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $12.00 -- Web Course Fee $60.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
ACC203-225 | Cost and Managerial Accounting | 4 | $92 | 25 | 5 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Rama Kannan | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $12.00 -- Web Course Fee $80.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer with internet access and MS Office |
ACC220-225 | Intermediate Accounting I | 3 | $72 | 25 | 13 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Rama Kannan | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $12.00 -- Web Course Fee $60.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
ACC221-225 | Intermediate Accounting II | 3 | $72 | 25 | 3 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Rama Kannan | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $12.00 -- Web Course Fee $60.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
ACC239-225 | Quickbooks | 3 | $199.03 | 25 | 16 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Janine Rosenthal | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $35.00 -- Book Fees $104.03 -- Web Course Fee $60.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
ACC240-225 | Governmental Accounting | 3 | $72 | 25 | 8 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Rama Kannan | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $12.00 -- Web Course Fee $60.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
Anthropology
Course | Course Title | Credit Hrs. |
Course Fees |
Seats | ||||||||
Max | Taken | |||||||||||
Academic Period | Academic Period Dates | Class Type | Course Links | |||||||||
Days | Times | Room Dates | Instructor | Meeting Type |
Building/Room | Location |
ANT101-225 | Intro to Anthropology | 3 | $63 | 25 | 4 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Laura Segna | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $3.00 -- Web Course Fee $60.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
ANT200-225 | Cultural Anthropology | 3 | $62 | 25 | 11 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Marian Moore | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $2.00 -- Web Course Fee $60.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
Art
Course | Course Title | Credit Hrs. |
Course Fees |
Seats | ||||||||
Max | Taken | |||||||||||
Academic Period | Academic Period Dates | Class Type | Course Links | |||||||||
Days | Times | Room Dates | Instructor | Meeting Type |
Building/Room | Location |
ART101-225 | Art Appreciation | 3 | $70 | 25 | 16 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Samantha Gaier | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $10.00 -- Web Course Fee $60.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer, reliable Internet connection, the capability to create MS Word documents, and the ability to use a video conferencing tool to converse with other students synchronously (i.e. Blackboard). |
ART105-225 | History of Western Art | 3 | $70 | 25 | 10 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Kirsten Stricker | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $10.00 -- Web Course Fee $60.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer, reliable Internet connection, the capability to create MS Word documents, and the ability to use a video conferencing tool to converse with other students synchronously (i.e. Blackboard). |
Astronomy
Course | Course Title | Credit Hrs. |
Course Fees |
Seats | ||||||||
Max | Taken | |||||||||||
Academic Period | Academic Period Dates | Class Type | Course Links | |||||||||
Days | Times | Room Dates | Instructor | Meeting Type |
Building/Room | Location |
AST101-225 | Astronomy | 3 | $75 | 25 | FULL | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Kiyoung Lee | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $15.00 -- Web Course Fee $60.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
AST101-226 | Astronomy | 3 | $75 | 25 | 17 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Lecture | Web Based Course | ||||||||||
Fee Breakdown: Course Materials $15.00 -- Web Course Fee $60.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
Biology
Course | Course Title | Credit Hrs. |
Course Fees |
Seats | ||||||||
Max | Taken | |||||||||||
Academic Period | Academic Period Dates | Class Type | Course Links | |||||||||
Days | Times | Room Dates | Instructor | Meeting Type |
Building/Room | Location |
BIO121-225 | Human Anatomy & Physiology | 4 | $184.66 | 25 | 3 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Farida Sidiq | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $15.00 -- Book Fees $89.66 -- Web Course Fee $80.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. Digital book included with course. |
BIO201-225 | General Biology I | 5 | $170 | 25 | 9 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | April Andrews | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $20.00 -- Lab Fees $50.00 -- Web Course Fee $100.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
BIO203-225 | Introduction to Ecology | 3 | $75 | 25 | 5 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Matthew Gosses | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $15.00 -- Web Course Fee $60.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
BIO211-225 | Anatomy and Physiology I | 4 | $150 | 25 | FULL | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Matthew Gosses | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $20.00 -- Lab Fees $50.00 -- Web Course Fee $80.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
BIO211-226 | Anatomy and Physiology I | 4 | $150 | 25 | FULL | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Matthew Gosses | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $20.00 -- Lab Fees $50.00 -- Web Course Fee $80.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
BIO211-227 | Anatomy and Physiology I | 4 | $150 | 25 | FULL | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Lesa Swimmer | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $20.00 -- Lab Fees $50.00 -- Web Course Fee $80.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
BIO211-228 | Anatomy and Physiology I | 4 | $150 | 25 | FULL | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Lesa Swimmer | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $20.00 -- Lab Fees $50.00 -- Web Course Fee $80.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
BIO211-229 | Anatomy and Physiology I | 4 | $150 | 25 | FULL | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Lesa Swimmer | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $20.00 -- Lab Fees $50.00 -- Web Course Fee $80.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
BIO211-230 | Anatomy and Physiology I | 4 | $150 | 25 | FULL | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Courtney Higgins | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $20.00 -- Lab Fees $50.00 -- Web Course Fee $80.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
BIO211-231 | Anatomy and Physiology I | 4 | $150 | 25 | FULL | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Courtney Higgins | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $20.00 -- Lab Fees $50.00 -- Web Course Fee $80.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
BIO211-232 | Anatomy and Physiology I | 4 | $150 | 25 | FULL | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Keeley Brown | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $20.00 -- Lab Fees $50.00 -- Web Course Fee $80.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
BIO211-233 | Anatomy and Physiology I | 4 | $150 | 25 | 24 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Keeley Brown | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $20.00 -- Lab Fees $50.00 -- Web Course Fee $80.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
BIO211-234 | Anatomy and Physiology I | 4 | $150 | 25 | 2 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Lecture | Web Based Course | ||||||||||
Fee Breakdown: Course Materials $20.00 -- Lab Fees $50.00 -- Web Course Fee $80.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
BIO211-235 | Anatomy and Physiology I | 4 | $150 | 25 | 0 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Lecture | Web Based Course | ||||||||||
Fee Breakdown: Course Materials $20.00 -- Lab Fees $50.00 -- Web Course Fee $80.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
BIO212-225 | Anatomy and Physiology II | 4 | $150 | 25 | FULL | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Matthew Gosses | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $20.00 -- Lab Fees $50.00 -- Web Course Fee $80.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
BIO212-226 | Anatomy and Physiology II | 4 | $150 | 25 | FULL | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Matthew Gosses | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $20.00 -- Lab Fees $50.00 -- Web Course Fee $80.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
BIO212-227 | Anatomy and Physiology II | 4 | $150 | 25 | FULL | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Lesa Swimmer | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $20.00 -- Lab Fees $50.00 -- Web Course Fee $80.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
BIO212-228 | Anatomy and Physiology II | 4 | $150 | 25 | 24 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Pamela Haywood | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $20.00 -- Lab Fees $50.00 -- Web Course Fee $80.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
BIO212-229 | Anatomy and Physiology II | 4 | $150 | 25 | 23 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Lecture | Web Based Course | ||||||||||
Fee Breakdown: Course Materials $20.00 -- Lab Fees $50.00 -- Web Course Fee $80.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
BIO212-230 | Anatomy and Physiology II | 4 | $150 | 25 | 19 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Lecture | Web Based Course | ||||||||||
Fee Breakdown: Course Materials $20.00 -- Lab Fees $50.00 -- Web Course Fee $80.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
BIO231-225 | Microbiology & Immunology | 4 | $249.51 | 25 | FULL | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Farida Sidiq | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $20.00 -- Lab Fees $60.00 -- Book Fees $89.51 -- Web Course Fee $80.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. Digital book included with course. |
BIO231-226 | Microbiology & Immunology | 4 | $249.51 | 25 | 24 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Farida Sidiq | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $20.00 -- Lab Fees $60.00 -- Book Fees $89.51 -- Web Course Fee $80.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. Digital book included with course. |
Business
Course | Course Title | Credit Hrs. |
Course Fees |
Seats | ||||||||
Max | Taken | |||||||||||
Academic Period | Academic Period Dates | Class Type | Course Links | |||||||||
Days | Times | Room Dates | Instructor | Meeting Type |
Building/Room | Location |
BUS101-225 | Contemporary Business | 3 | $62 | 25 | 23 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
2025-08-25 - 2025-12-11 | Michael Bento | Lecture | Web Based Course | |||||||||
Fee Breakdown: Course Materials $2.00 -- Web Course Fee $60.00 | ||||||||||||
Last day to add: Aug 29, 2025 -- Last day to drop: Dec 11, 2025 | ||||||||||||
Refund deadlines: Aug 29, 2025 (100%) -- Sep 05, 2025 (60%) -- Sep 12, 2025 (50%) | ||||||||||||
Requires computer and internet access. |
BUS101-226 | Contemporary Business | 3 | $62 | 25 | 5 | |||||||
2025 Fall Semester | 2025-08-25 - 2025-12-11 | Online - Traditional | [Course Info] [Find Books] | |||||||||
